This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 17-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5393 | 3228 | 454 | 2953 | 12083 |
Alaska | 14 | 1486 | 862 | 120 | 673 | 3155 |
Arizona | 96 | 10769 | 5042 | 869 | 4624 | 21400 |
Arkansas | 30 | 4016 | 1962 | 275 | 1637 | 7920 |
California | 555 | 55027 | 18598 | 2872 | 15453 | 92505 |
Colorado | 77 | 10484 | 4524 | 626 | 3822 | 19533 |
Connecticut | 93 | 2967 | 1847 | 329 | 1676 | 6912 |
Delaware | 20 | 780 | 508 | 76 | 432 | 1816 |
District of Columbia | 4 | 274 | 119 | 18 | 118 | 533 |
Florida | 351 | 17830 | 11660 | 2207 | 10058 | 42106 |
Georgia | 80 | 8769 | 4954 | 724 | 4250 | 18777 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1911 | 714 | 124 | 665 | 3436 |
Idaho | 25 | 6384 | 2620 | 222 | 1714 | 10965 |
Illinois | 203 | 8298 | 5159 | 873 | 4379 | 18912 |
Indiana | 131 | 7063 | 4166 | 621 | 3225 | 15206 |
Iowa | 43 | 2890 | 1655 | 347 | 1503 | 6438 |
Kansas | 54 | 3314 | 1912 | 259 | 1553 | 7092 |
Kentucky | 61 | 4563 | 2640 | 356 | 2058 | 9678 |
Louisiana | 49 | 2533 | 1673 | 293 | 1361 | 5909 |
Maine | 28 | 1836 | 1259 | 188 | 1097 | 4408 |
Maryland | 84 | 4648 | 2759 | 464 | 2661 | 10616 |
Massachusetts | 127 | 5711 | 3397 | 578 | 3309 | 13122 |
Michigan | 138 | 9547 | 5352 | 848 | 4690 | 20575 |
Minnesota | 88 | 5107 | 2923 | 521 | 2518 | 11157 |
Mississippi | 16 | 2054 | 1335 | 201 | 1274 | 4880 |
Missouri | 83 | 7351 | 3866 | 534 | 3119 | 14953 |
Montana | 23 | 2205 | 1182 | 159 | 850 | 4419 |
Nebraska | 22 | 1681 | 1038 | 198 | 755 | 3694 |
Nevada | 33 | 4340 | 1871 | 285 | 1566 | 8095 |
New Hampshire | 48 | 2378 | 1541 | 240 | 1518 | 5725 |
New Jersey | 164 | 5858 | 3140 | 606 | 3074 | 12842 |
New Mexico | 18 | 3083 | 1457 | 241 | 1325 | 6124 |
New York | 304 | 11635 | 6613 | 1168 | 5919 | 25639 |
North Carolina | 116 | 10676 | 6069 | 879 | 5325 | 23065 |
North Dakota | 9 | 689 | 398 | 57 | 313 | 1466 |
Ohio | 254 | 11959 | 7326 | 1089 | 6196 | 26824 |
Oklahoma | 34 | 4851 | 2550 | 327 | 1988 | 9750 |
Oregon | 82 | 10900 | 4870 | 604 | 3662 | 20118 |
Pennsylvania | 228 | 10404 | 6180 | 1146 | 5699 | 23657 |
Puerto Rico | 81 | 2978 | 1215 | 155 | 756 | 5185 |
Rhode Island | 19 | 810 | 477 | 85 | 474 | 1865 |
South Carolina | 45 | 4728 | 2777 | 419 | 2472 | 10441 |
South Dakota | 13 | 927 | 590 | 108 | 512 | 2150 |
Tennessee | 89 | 9423 | 5333 | 718 | 4543 | 20106 |
Texas | 227 | 26169 | 13430 | 1978 | 11453 | 53257 |
Utah | 32 | 12479 | 3370 | 269 | 2225 | 18375 |
Vermont | 14 | 939 | 499 | 86 | 504 | 2042 |
Virgin Islands | 125 | 63 | 10 | 50 | 248 | |
Virginia | 139 | 9190 | 5323 | 774 | 4937 | 20363 |
Washington | 156 | 18269 | 8044 | 963 | 5753 | 33185 |
West Virginia | 34 | 2896 | 1440 | 172 | 1283 | 5825 |
Wisconsin | 75 | 4700 | 3179 | 502 | 2633 | 11089 |
Wyoming | 8 | 1032 | 675 | 99 | 511 | 2325 |
Other* | 1 | 268 | 91 | 4 | 189 | 553 |
TOTAL | 4796 | 366688 | 185516 | 28348 | 157405 | 742753 |
* Other = US territories and possessions not listed above, plus APO/FPO