| Status Epoch (UTC) |
Queue Size | Currently Processing Log Uploaded (UTC) |
||
|---|---|---|---|---|
| Logs | QSOs | Bytes | ||
| 2026-03-21 02:59:01 | 20 | 107 | 90,321 | 2026-03-21 02:58:04 (0d 00h 00m 57s ago) |
| 2026-03-21 01:59:02 | 31 | 58 | 89,013 | 2026-03-21 01:58:13 (0d 00h 00m 49s ago) |
| 2026-03-21 00:59:01 | 50 | 118 | 157,291 | 2026-03-21 00:58:01 (0d 00h 01m 00s ago) |
| 2026-03-20 23:59:02 | 35 | 375 | 235,815 | 2026-03-20 23:58:05 (0d 00h 00m 57s ago) |
| 2026-03-20 22:59:01 | 35 | 16,362 | 6,766,237 | 2026-03-20 22:54:48 (0d 00h 04m 13s ago) |
| 2026-03-20 21:59:02 | 50 | 32,961 | 13,204,679 | 2026-03-20 21:54:22 (0d 00h 04m 40s ago) |
| 2026-03-20 20:59:02 | 58 | 90,988 | 37,550,397 | 2026-03-20 20:05:32 (0d 00h 53m 30s ago) |
| 2026-03-20 19:59:01 | 68 | 461 | 336,684 | 2026-03-20 19:58:01 (0d 00h 01m 00s ago) |
| 2026-03-20 18:59:02 | 55 | 402 | 279,822 | 2026-03-20 18:58:07 (0d 00h 00m 55s ago) |
| 2026-03-20 17:59:01 | 49 | 135 | 162,182 | 2026-03-20 17:58:02 (0d 00h 00m 59s ago) |
| 2026-03-20 16:59:02 | 44 | 6,900 | 2,868,643 | 2026-03-20 16:53:29 (0d 00h 05m 33s ago) |
| 2026-03-20 15:59:01 | 51 | 235 | 204,983 | 2026-03-20 15:58:08 (0d 00h 00m 53s ago) |




